Alva’s Homoeopathic Medical College, Moodbidri was one more feather in the cap of Alva’s Education Foundation under Health Science Education towards Holistic Medicine under AYUSH. It’s a dream of a great visionary Dr M. Mohan Alva. Seed of Alva’s Homoeopathic Medical College has sowed during mid-2004 and the First Batch of students started this study course in 2005. Method of teaching is beyond blackboard by use of Audio-visual aids- such as LCD projectors, Slide projectors, DVD, TV, Over Head Projectors etc. Ultimately is to make it more effective, informative and for better understanding. Alva’s Homoeopathic Medical College, Moodbidri s affiliated with Rajiv Gandhi University of Health Sciences, Bangalore.
College Name | Est Year | Type | Intake Capacity |
Alva’s Homoeopathic Medical College | 2004 | Private | 100 |
Address: | Alva’s Homoeopathic Medical College, Moodbidri Shobhavana Campus, Moodubidire-574225, Mangalore, Dakshina Kannada Karnataka State- India |
Phone: | +91 7090639555 /+91 8258262189 |
E-mail: | [email protected] |
Website : | https://alvashomoeopathy.com/Contactus.html |
Homeopathic colleges in Karnataka, the seat matrix for Govt seats and Private (management) seats are mentioned below: | |
Government Seat | Private (management) seat |
40% | 60% |
For more details please visit the website at – https://cetonline.karnataka.gov.in/kea/
Category | Percentile | Category | Percentile |
1G | 3BG | ||
2AG | GM | ||
2BG | SCG | ||
3AG | STG |
5 ½ Years (Study Period – 4 ½ Years + Compulsory Rotating Internship 1 Year). Students will have 4 professional exams within a duration of 4.5 years and a compulsory rotating internship for 1 year. medical colleges in Karnataka states are regulated as per the rules and regulations of the Rajiv Gandhi University of Health Science which is also known as RGUHS, Bangalore.
KEA CUT-OFF 2021-22 | ||||||||||||||
Cate gory | Seats | Round 1 | Round 2 | Mop-up round | Cate gory | Seats | Round 1 | Round 2 | Mop-up round | Cate gory | Seats | Round 1 | Round 2 | Mop-up round |
1G | 1 | 254825 | 422611 | 3AG | 1 | 258846 | 357304 | GMR | 2 | 278204 | 398939 | |||
1K | 0 | - | - | 3AK | 0 | - | - | SCG | 2 | 384644 | 410992 | |||
1R | 0 | - | - | 3AR | 0 | - | - | SCK | 0 | - | - | |||
2AG | 2 | 254835 | 379505 | 3BG | 1 | 253507 | 253507 | SCR | 1 | 386886 | 564887 | |||
2AK | 0 | - | - | 3BK | 0 | - | - | STG | 1 | 262623 | 429113 | |||
2AR | 1 | 336982 | 430267 | 3BR | 0 | - | - | STK | 0 | - | - | |||
2BG | 0 | - | - | GM | 8 | 242667 | 355560 | STR | 0 | - | - | |||
2BK | 0 | - | - | GMK | 1 | 305837 | 368678 | |||||||
2BR | 0 | - | - | GMP | 15 | - | - |
For any Management seat admission, do contact college:+91 7090639555 /+91 8258262189 or mail: [email protected]
Note: The Admission Process is written as per the ordinance of the official Counselling Agency.
Course | Government Quota | Private Quota |
BHMS | 60,500/- pa. | 2,00,500/- pa. |
Note: The Fee Structure is as per the Notification of the official Counselling Agency, Please visit the official website in subject to any changes.